Related Products
OUR PRODUCT
PARAMETERS
Product name | Conveyor chain |
Item No. | H1702 |
Wide board Width (mm) | 55 |
Weight KG/m | 1.55 |
Reverse bending radius (mm) | 75 |
R Minimum Turning Radius(mm) | 150 |
Material | POM |
Color | Coffee、white、gray |
Packing | Packed in plastic foam, wrapped in wrapping film, and packed in carton |
Scope of application | All kinds of aluminum foil packaging boxes, tetra pak/milk and box transport |
Grade | A |
Features | 60 m/min lubricant, 40 m/min desiccant |
Pin material | Stainless Steel |
Temperature | -40℃ to +90℃ |
Export market | Global |
PRODUCT DETAILS
SCENE GRAPH
Copyright © 2019 Dongguan hanjun plastic products co., ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.